The following tables present the results for the last five years.
The following tables present the results for the last five years.
Actual 2000 | Actual 2001 | Actual 2002 | Actual 2003 | Preliminary 2004 | |
Number of covered contracts | 23 941 | 25 333 | 25 774 | 26 518 | 26 175 |
Number of covered certificates | 373 737 | 385 494 | 390 209 | 505 004 | 511 585 |
Number of pooled claims | 11 162 | 11 306 | 10 668 | 8 847 | 9 313 |
Credits gained at the central compensation table | 15,4 million$ | 17,5 millions$ | 20,8 millions$ | 21,2 millions$ | 24,7 millions$ |
Loss ratio | 83% | 66% | 87% | 78% | 87% |
As with the earlier results for groups of fewer than 125 certificates, we note that the total number of large claims remains low. These claims are mainly between $20,000 and $40,000 and their number increases regularly from year to year.
Insured and uninsured groups of fewer than 125 (up to 2002), plus insured groups of 125 to 249 certificates beginning in 2003
The following table segregates eligible submitted claims exceeding $20,000 for the last five years for groups of fewer than 125 certificates up to 2002 inclusive. Insured groups from 125 to 246 certificates were added beginning in 2003.
Amount of claim $ | Number 2002(1) | Number 2003(2) | Number 2004 | Number 2005 | Number 2006 |
Between 20 000 and 29 999 | 88 | 98 | 186 | 275 | 375 |
Between 30 000 and 39 999 | 13 | 14 | 27 | 48 | 61 |
Between 40 000 and 49 000 | 5 | 6 | 13 | 13 | 22 |
Between 50 000 and 59 000 | 1 | 2 | 3 | 11 | 9 |
Between 60 000 and 69 000 | 1 | 1 | 4 | 4 | 7 |
Between 70 000 and 79 000 | 0 | 1 | 0 | 0 | 2 |
Between 80 000 and 89 000 | – | – | 1 | 1 | 0 |
Between 90 000 and 99 000 | – | – | – | – | 0 |
Between 100 000 and 149 000 | – | – | – | – | 1 |
From 150 000 | – | – | – | – | 1 |
Total | 108 | 122 | 234 | 352 | 478 |
For insured groups of more than 125 certificates:
For insured groups of more than 250 certificates:
Note that the results for 2005 are preliminary and subject to change: